<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Userfly &#8211; Web Usability Testing Done Right</title>
	<atom:link href="http://www.saadkamal.com/review/userfly-web-usability-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saadkamal.com/review/userfly-web-usability-testing/</link>
	<description>Search Marketing for Small Business &#38; Bloggers</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anders</title>
		<link>http://www.saadkamal.com/review/userfly-web-usability-testing/comment-page-1/#comment-3508</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=2044#comment-3508</guid>
		<description>There&#039;s a more thorough review of userfly and other user recording services here: http://bit.ly/cG1uQu - think you might find it intersting...&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3508&#039;,&#039;Anders&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>There&#8217;s a more thorough review of userfly and other user recording services here: <a href="http://bit.ly/cG1uQu" rel="nofollow">http://bit.ly/cG1uQu</a> &#8211; think you might find it intersting&#8230;
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3508','Anders'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mouseflow</title>
		<link>http://www.saadkamal.com/review/userfly-web-usability-testing/comment-page-1/#comment-3403</link>
		<dc:creator>Mouseflow</dc:creator>
		<pubDate>Wed, 24 Mar 2010 10:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=2044#comment-3403</guid>
		<description>You should also check out mouseflow.com. Better pricing, more features including heatmaps over clicks and scroll behavior&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3403&#039;,&#039;Mouseflow&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>You should also check out mouseflow.com. Better pricing, more features including heatmaps over clicks and scroll behavior
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3403','Mouseflow'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.saadkamal.com/review/userfly-web-usability-testing/comment-page-1/#comment-3165</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=2044#comment-3165</guid>
		<description>These are great tools, i personally use clicktale which has the best of the bunch in my opinion. Its heatmaps are second to none.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3165&#039;,&#039;Phil&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>These are great tools, i personally use clicktale which has the best of the bunch in my opinion. Its heatmaps are second to none.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3165','Phil'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
</channel>
</rss>

