<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo Web Analytics Beta Launched</title>
	<atom:link href="http://www.saadkamal.com/news/yahoo-web-analytics-beta-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saadkamal.com/news/yahoo-web-analytics-beta-launched/</link>
	<description>Search Marketing for Small Business &#38; Bloggers</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:34:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nikesh Yadav</title>
		<link>http://www.saadkamal.com/news/yahoo-web-analytics-beta-launched/comment-page-1/#comment-493</link>
		<dc:creator>nikesh Yadav</dc:creator>
		<pubDate>Sun, 07 Dec 2008 12:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=240#comment-493</guid>
		<description>now i know  yahoo have analytics but it beta lets wait so every one can use this. so we are stil wating...............&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;493&#039;,&#039;nikesh Yadav&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>now i know  yahoo have analytics but it beta lets wait so every one can use this. so we are stil wating&#8230;&#8230;&#8230;&#8230;&#8230;
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('493','nikesh Yadav'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saad</title>
		<link>http://www.saadkamal.com/news/yahoo-web-analytics-beta-launched/comment-page-1/#comment-152</link>
		<dc:creator>Saad</dc:creator>
		<pubDate>Fri, 31 Oct 2008 10:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=240#comment-152</guid>
		<description>Hi Vishal

Thanks for dropping by.

Actually I didn&#039;t get a chance to try out the indextool (Yahoo) analytics yet. But so far what I have read and seen, its defnitely a lot robust &amp; enterprise standard.

About MSFT owning Google in a year ---- I serioudly doubt it. I don&#039;t think MSFT can ever stand against anyone in the WEB. If their Yahoo takeover was successful then there would have been a chance....but now...I just don&#039;t think so.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;152&#039;,&#039;Saad&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Hi Vishal</p>
<p>Thanks for dropping by.</p>
<p>Actually I didn&#8217;t get a chance to try out the indextool (Yahoo) analytics yet. But so far what I have read and seen, its defnitely a lot robust &#038; enterprise standard.</p>
<p>About MSFT owning Google in a year &#8212;- I serioudly doubt it. I don&#8217;t think MSFT can ever stand against anyone in the WEB. If their Yahoo takeover was successful then there would have been a chance&#8230;.but now&#8230;I just don&#8217;t think so.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('152','Saad'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Chordia</title>
		<link>http://www.saadkamal.com/news/yahoo-web-analytics-beta-launched/comment-page-1/#comment-149</link>
		<dc:creator>Vishal Chordia</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=240#comment-149</guid>
		<description>Well: if you look at functionality by functionality of yahoo (Indextool) vs. google, then i would say that yahoo (Index tool) has more functionality and features when compared to google. Since Indextool (Yahoo) used to serve enterprise and used to compete other enterprise vendors. With google polishing their analytics tools is just getting ready to fight yahoo. Lets look a year from now, MSFT might own google, so google would have to fight MSFT instead of Y!, which is much harder, so it better for google to address this problem right away so that people don&#039;t jump ships.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;149&#039;,&#039;Vishal Chordia&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Well: if you look at functionality by functionality of yahoo (Indextool) vs. google, then i would say that yahoo (Index tool) has more functionality and features when compared to google. Since Indextool (Yahoo) used to serve enterprise and used to compete other enterprise vendors. With google polishing their analytics tools is just getting ready to fight yahoo. Lets look a year from now, MSFT might own google, so google would have to fight MSFT instead of Y!, which is much harder, so it better for google to address this problem right away so that people don&#8217;t jump ships.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('149','Vishal Chordia'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Google Analytics Review - Custom Segmentation</title>
		<link>http://www.saadkamal.com/news/yahoo-web-analytics-beta-launched/comment-page-1/#comment-124</link>
		<dc:creator>New Google Analytics Review - Custom Segmentation</dc:creator>
		<pubDate>Sat, 25 Oct 2008 23:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=240#comment-124</guid>
		<description>[...] when Yahoo launched their own Web Analytics service to compete Head-to-Head with Google Analytics, Google polished up their Analytics service and added [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;124&#039;,&#039;New Google Analytics Review - Custom Segmentation&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] when Yahoo launched their own Web Analytics service to compete Head-to-Head with Google Analytics, Google polished up their Analytics service and added [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('124','New Google Analytics Review - Custom Segmentation'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
</channel>
</rss>
