<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Experiments with Social Voting within Search</title>
	<atom:link href="http://www.saadkamal.com/google/google-experiments-with-social-voting-within-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saadkamal.com/google/google-experiments-with-social-voting-within-search/</link>
	<description>Search Marketing for Small Business &#38; Bloggers</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Google User Profile Search</title>
		<link>http://www.saadkamal.com/google/google-experiments-with-social-voting-within-search/comment-page-1/#comment-157</link>
		<dc:creator>Google User Profile Search</dc:creator>
		<pubDate>Mon, 03 Nov 2008 09:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=395#comment-157</guid>
		<description>[...] a lot of &#8220;Social Features&#8221; within their existing services. Just few days back we saw a Social Voting Feature being implemented in Google Search, and now they are also doing something with the Google user [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;157&#039;,&#039;Google User Profile Search&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] a lot of &#8220;Social Features&#8221; within their existing services. Just few days back we saw a Social Voting Feature being implemented in Google Search, and now they are also doing something with the Google user [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('157','Google User Profile Search'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deliggit.com &#124; The social sites' most interesting urls</title>
		<link>http://www.saadkamal.com/google/google-experiments-with-social-voting-within-search/comment-page-1/#comment-154</link>
		<dc:creator>Deliggit.com &#124; The social sites' most interesting urls</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=395#comment-154</guid>
		<description>&lt;strong&gt;Google Experiements with Social Voting (A Must Watch Video) &#124; Deliggit.com...&lt;/strong&gt;

\r\nGoogle has started to experiment with social voting within their traditional search...&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;154&#039;,&#039;Deliggit.com &#124; The social sites\&#039; most interesting urls&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><strong>Google Experiements with Social Voting (A Must Watch Video) | Deliggit.com&#8230;</strong></p>
<p>\r\nGoogle has started to experiment with social voting within their traditional search&#8230;
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('154','Deliggit.com | The social sites\' most interesting urls'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saad</title>
		<link>http://www.saadkamal.com/google/google-experiments-with-social-voting-within-search/comment-page-1/#comment-150</link>
		<dc:creator>Saad</dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=395#comment-150</guid>
		<description>Just to clear the air, I think Google may not be using this data that much in determining the ranking in the traditional organic search.  Perhaps this data would be more useful for Personalized Search.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;150&#039;,&#039;Saad&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Just to clear the air, I think Google may not be using this data that much in determining the ranking in the traditional organic search.  Perhaps this data would be more useful for Personalized Search.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('150','Saad'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
</channel>
</rss>

