<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Sneak Peek at New Google Analytics</title>
	<atom:link href="http://www.saadkamal.com/google/a-sneak-peek-at-new-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saadkamal.com/google/a-sneak-peek-at-new-google-analytics/</link>
	<description>Search Marketing for Small Business &#38; Bloggers</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:34:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://www.saadkamal.com/google/a-sneak-peek-at-new-google-analytics/comment-page-1/#comment-3360</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=359#comment-3360</guid>
		<description>Still getting to grips with Google Analytics. It can be very time consuming but great presentations like this one certainly help to speed up the operations. For any kind of tracking I usually just use Statcounter. Great stuff buddy.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3360&#039;,&#039;Ryan&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Still getting to grips with Google Analytics. It can be very time consuming but great presentations like this one certainly help to speed up the operations. For any kind of tracking I usually just use Statcounter. Great stuff buddy.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3360','Ryan'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Henlay</title>
		<link>http://www.saadkamal.com/google/a-sneak-peek-at-new-google-analytics/comment-page-1/#comment-1500</link>
		<dc:creator>Kate Henlay</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=359#comment-1500</guid>
		<description>When new features of Google Analytic were added it was bit difficult to understand them but after giving it a thorough look i found it very easy to create my own reports .&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1500&#039;,&#039;Kate Henlay&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>When new features of Google Analytic were added it was bit difficult to understand them but after giving it a thorough look i found it very easy to create my own reports .
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1500','Kate Henlay'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Web Design</title>
		<link>http://www.saadkamal.com/google/a-sneak-peek-at-new-google-analytics/comment-page-1/#comment-1230</link>
		<dc:creator>Professional Web Design</dc:creator>
		<pubDate>Mon, 15 Jun 2009 11:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=359#comment-1230</guid>
		<description>Google analytic new features is helpful&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1230&#039;,&#039;Professional Web Design&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Google analytic new features is helpful
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1230','Professional Web Design'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://www.saadkamal.com/google/a-sneak-peek-at-new-google-analytics/comment-page-1/#comment-1055</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Fri, 24 Apr 2009 03:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=359#comment-1055</guid>
		<description>What can change these data into rather useful “information” is if you can actually combine some of these together and come up with a more meaningful query that may help you to make some sense of it.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1055&#039;,&#039;jimmy&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>What can change these data into rather useful “information” is if you can actually combine some of these together and come up with a more meaningful query that may help you to make some sense of it.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1055','jimmy'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design</title>
		<link>http://www.saadkamal.com/google/a-sneak-peek-at-new-google-analytics/comment-page-1/#comment-930</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=359#comment-930</guid>
		<description>The Google Analytics This New Feature is Really Nice. And It&#039;s really Useful. Thanks For Sharing Info.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;930&#039;,&#039;Web Design&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>The Google Analytics This New Feature is Really Nice. And It&#8217;s really Useful. Thanks For Sharing Info.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('930','Web Design'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me Debt Free</title>
		<link>http://www.saadkamal.com/google/a-sneak-peek-at-new-google-analytics/comment-page-1/#comment-467</link>
		<dc:creator>Me Debt Free</dc:creator>
		<pubDate>Fri, 05 Dec 2008 07:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=359#comment-467</guid>
		<description>I really like the new features added to Google Analytics. I really welcome the integration of Adsense that will be very useful indeed.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;467&#039;,&#039;Me Debt Free&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I really like the new features added to Google Analytics. I really welcome the integration of Adsense that will be very useful indeed.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('467','Me Debt Free'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraiaN</title>
		<link>http://www.saadkamal.com/google/a-sneak-peek-at-new-google-analytics/comment-page-1/#comment-407</link>
		<dc:creator>TraiaN</dc:creator>
		<pubDate>Fri, 28 Nov 2008 22:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=359#comment-407</guid>
		<description>Hi Saad,

Nice presentation and content. Advanced segmentation was a missing feature of Google Analytics. All other enterprise analytics tool were offering it, but now Google is giving it free. You can now dissect data much easier (segmentation was possible even before in GA, with custom filters and profiles, but now it is much easier). I am planning to create a series for segments idea. The first segment we have described on &lt;a href=&quot;http://www.pitstopmedia.com/sem/google-analytics-advanced-segmentation-ideas&quot; rel=&quot;nofollow&quot;&gt;Google Analytics Segmentation&lt;/a&gt; page is called &lt;strong&gt;keywords with conversions&lt;/strong&gt;. Please have a look.

Feel free to visit our blog and if you have any ideas on what segments could be useful, leave a comment and we will try to write a post on that one.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;407&#039;,&#039;TraiaN&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Hi Saad,</p>
<p>Nice presentation and content. Advanced segmentation was a missing feature of Google Analytics. All other enterprise analytics tool were offering it, but now Google is giving it free. You can now dissect data much easier (segmentation was possible even before in GA, with custom filters and profiles, but now it is much easier). I am planning to create a series for segments idea. The first segment we have described on <a href="http://www.pitstopmedia.com/sem/google-analytics-advanced-segmentation-ideas" rel="nofollow">Google Analytics Segmentation</a> page is called <strong>keywords with conversions</strong>. Please have a look.</p>
<p>Feel free to visit our blog and if you have any ideas on what segments could be useful, leave a comment and we will try to write a post on that one.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('407','TraiaN'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive LodewijkdeGroot.nl &#124; Google Analytics enterprise update</title>
		<link>http://www.saadkamal.com/google/a-sneak-peek-at-new-google-analytics/comment-page-1/#comment-162</link>
		<dc:creator>&#187; Blog Archive LodewijkdeGroot.nl &#124; Google Analytics enterprise update</dc:creator>
		<pubDate>Tue, 04 Nov 2008 08:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=359#comment-162</guid>
		<description>[...] dank aan de volgende blogposts: André Scholten op MarketingFacts Saad Kamal [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;162&#039;,&#039;&raquo; Blog Archive LodewijkdeGroot.nl &#124; Google Analytics enterprise update&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] dank aan de volgende blogposts: André Scholten op MarketingFacts Saad Kamal [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('162','&amp;raquo; Blog Archive LodewijkdeGroot.nl | Google Analytics enterprise update'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bored</title>
		<link>http://www.saadkamal.com/google/a-sneak-peek-at-new-google-analytics/comment-page-1/#comment-159</link>
		<dc:creator>Bored</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=359#comment-159</guid>
		<description>my analytics just got updated the other day.  it is way cool with the new segmentation.  took me a bit to realize it was gonna be  an ajax autocomplete though in the setting it up part.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;159&#039;,&#039;Bored&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>my analytics just got updated the other day.  it is way cool with the new segmentation.  took me a bit to realize it was gonna be  an ajax autocomplete though in the setting it up part.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('159','Bored'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Google Analytics (Public Beta) &#171; World News</title>
		<link>http://www.saadkamal.com/google/a-sneak-peek-at-new-google-analytics/comment-page-1/#comment-155</link>
		<dc:creator>New Google Analytics (Public Beta) &#171; World News</dc:creator>
		<pubDate>Sat, 01 Nov 2008 10:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadkamal.com/?p=359#comment-155</guid>
		<description>[...] read more &#124; digg story [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;155&#039;,&#039;New Google Analytics (Public Beta) &laquo; World News&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('155','New Google Analytics (Public Beta) &amp;laquo; World News'); return false;">Reply to this comment</a> </div>
]]></content:encoded>
	</item>
</channel>
</rss>
